See full list on androidguys.com. Alcatel A5 LED, Alcatel A7 First Look: Prices, Specs, Cameras, and More 03:09 360 Daily: 100 Percent Cashback JioFi Routers, Aadhar Authenticated Mobile OS, and More. Alcatel branded devices from TCL Communication deliver innovative, feature-rich experiences that make access to today’s mobile technology simple. Alcatel branded devices from TCL Communication deliver innovative, feature-rich experiences that make access to today’s mobile technology simple. Alcatel Idol 3 6045O (16GB, 2GB RAM) 5.5' Full HD Display, Dual Cameras, 2910 mAh Battery, 4G LTE GSM Unlocked Smartphone (Black) 3.6 out of 5 stars 1,078 Unlocked GSM Alcatel OneTouch Fierce 2.
InfoPhotosNewsForum
Alcatel Cameras Wireless

This simple feature phone has 4G LTE, a large screen and keypad, and HD Voice. Features include a 2-megapixel camera, HD video capture, music player, memory card slot, 3.5mm audio jack, Bluetooth, Wi-Fi, and a color outer display.
Offered By:
Specs | Compare side-by-side vs... |
Display | 2.8 indiagonal, 4:3 QVGA 240 x 320 pixels 143 ppiapprox. Type: LCD (TFT/TFD) |
Battery | 1,350 mAh Removable Talk: 8 hours max. Standby: 384 hours max. |
Processor | 1.1 GHz Qualcomm Snapdragon 210 MSM8909 512 MB RAM |
Storage | 4 GB raw hardware 1 GB available to user Expandable via memory card |
Camera | 2+ megapixel has self-timer Video: 720pHD |
Weight | 4.16 oz 118 g |
Dimensions | 4.13 x 2.08 x 0.74 in 105 x 53 x 18.8 mm |
OS / Platform | (proprietary) KaiOS |
Modes | LTE 2 / 4 / 5 / 7 / 12 WCDMA 2 / 4 / 5 GSM 850 / 900 / 1800 / 1900 LTE4G band 2 / 1900 MHz band 4 / 1700 MHz band 5 / 850 MHz band 7 / 2600 MHz band 12 / 700 MHz WCDMA3G / 4G band 2 (II) / 1900 MHz band 4 (IV) / 1700 MHz band 5 (V) / 850 MHz GSM2G band 5 / 850 MHz band 8 / 900 MHz band 3 / 1800 MHz band 2 / 1900 MHz |
Data Technology | LTE (Cat 4) |
Phone Book Capacity | ? |
SIM card size | Nano 4FF |
AD phone info continues below...

Alcatel Security Cameras
Features | |
Barometer | - |
Fingerprint Reader | - |
Flashlight | - |
GPS / Location | Type: A-GPS |
Ruggedized | - |
VR-ready | - |
Water-Resistant | - |
Accessibility | |
Adjustable Text Size | Yes |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
Multiple Languages | Languages Supported: English, Spanish |
TTY/TDD (Digital) | Yes |
Alerts | |
Extra Display | color LCD on front (128 x 128 pixels) |
Ringer Profiles | - |
Connectivity | |
Bluetooth | Supported Profiles: HSP 1.2, HFP 1.5, OPP, PBA, A2DP 1.2, AVRC 1.3, MAP version 3.0+EDR |
Infrared (IR) | - |
MirrorLink | - |
Mobile Hotspot | - |
NFC | - |
USB | Connector: Micro-USB |
UWB | - |
Wi-Fi | Version(s): 802.11 b,g,n |
Contacts | |
Picture ID | Yes |
Ringer ID | Yes |
Voice Dialing | - |
Customization | |
Changeable Body Plates | - |
Custom Graphics | Yes |
Custom Ringtones | - |
Real-Music Ringers | - |
Data & Network | |
Data Tethering | Yes |
Dual-SIM | - |
External Antenna Jack | - |
WAP / Web Browser | Yes |
Input | |
Predictive Text Entry | Technology: T9 |
Side Keys | camera, volume on right |
Stylus | - |
Text Keyboard, Hardware | - |
Touch Screen | - |
Memory | |
Memory Card Slot | Card Type: microSD up to 32 GB |
Messaging | |
Email Client | Protocols Supported: IMAP, POP3 |
EMS / Picture Messaging | - |
Instant Messaging | - |
MMS | Yes |
Text Messaging Templates | - |
Music | |
FM Radio | Yes |
FM Transmitter | - |
Headphone Jack (3.5mm) | Yes |
Music Player | Yes |
Stereo Speakers | - |
Photo & Video | |
DLNA | - |
Miracast | - |
TV Output | - |
Power | |
Fast Charging | - |
Wireless Charging | - |
Software | |
BREW | - |
Games | - |
Java (J2ME) | - |
Voice | |
Call Screening | - |
HD Voice | Yes |
Headset Jack (2.5 mm) | - |
Push-To-Talk | - |
Speaker Phone | Yes |
More
Alcatel Cameras Review
FCC ID | 2ACCJN012 »approved Jan 10, 2017 |
/cdn.vox-cdn.com/assets/3896495/Screen_Shot_2014-01-22_at_10.08.34_AM.png)
Alcatel Cameras User
- Find a mistake or omission? Submit a Correction
